Paul Reilly Dominates C Scow National Championship

Okoboji, Iowa (June 16-18, 2017) – Paul Reilly from Cedar Lake, Wisconsin dominated this year’s C Scow National Championship. Reilly with crew Matt Pistay and Austin Jaessing showed superior speed and tactics through the six race series.

Okoboji Yacht Club hosted the fleet and put on quite a show with 50 boats in attendance.

Paul Reilly is already a two-time Inland Champion in the Melges C Scow. Winning the National Championship will now allow him to fly the prestigious Gold C on this mainsail.
Congratulations Paul and Team A-14!

FULL RESULTS

1 A14 Paul Reilly, Matt Pistay & Austin Jaessing 15 4 -6 5 3 1 2
2 I45 Andy Burdick, Mya Burdick & Finn Burdick 20 8 2 1 -23 4 5
3 N181 Peter Keck & Chris Impens 31 3 -12 6 9 5 8
4 B1 Will Haeger, RP Stack & Paula Grasberger 32 9 4 2 15 2 (38ZFP)
5 P4 Chris Rierson, Jeremy Rierson & Abby Rierson 41 1 20 -21 12 7 1
6 OO824 David Harris, John Schmidt & Lynn Harris 42 12 8 -15 2 9 11
7 B16 Charlie Kutschenreiter & Jim Kutschenreiter 43 18 3 3 13 -31 6
8 M25 Chris Andert, John Rainaldi & Randy Gould 48 11 18 4 -43 3 12
9 OO99 Dave Keck, Bill Harvat & Carolyn Keck 51 10 13 8 -35 17 3
10 B12 Kent Haeger & Mike Greeson 62 5 17 19 4 -20 17
11 OO22 Brady Carlson & Connor Carlson 69 14 19 -25 14 8 14
12 B19 Scott Sullivan, Charles Bocklett & Emma Zalog 71 -25 9 22 5 19 16
13 B303 Frank Davenport & Ron Jarecki 72 2 -27 26 6 13 25
14 B18 Brian Brickler, Kevin Brickler & Molly Brickler 73 13 15 20 -24 6 19ZFP
15 P51 Steve Avery, John Myhre & Jane Hopkins 78 29 -33 9 18 18 4
16 I25 Chapman Petersen, Thomas Howell & James Petersen 80 19 11 18 7 25 -30
17 OO324 Ben Otten & Katie Bruder 83 6 16 30 -31 21 10
18 B66 Michael Barr & Cullen Barr 84 16 1 -38 36 24 7
19 B217 Joe Skotarzak & Anne Muller 87 28 24 -32 1 10 24
20 SL68 Frank Reeg & Karl Lanka 90 15 29 27 8 11 -34
21 T17 Joe Schaub & Liz Bernstein 93 7 7 23 27 -35 29
22 N74 Ryan Grosch & Natalie Sinn 95 20 31 11 -39 15 18
23 Z3 Bill Nicholas & Tom Birdsall 100 23 -39 7 21 28 21
24 B17 David Porter & Shawn Murphy 108 30 22 10 19 27 -39
25 Z100 Steve Swift & Brad Osmundson 110 -43 21 13 25 29 22
26 P11 Brandon Kass & Ben Zenor 113 26 14 31 26 16 -36
27 V171 Fred Miller, Adam O’Malley & Jake Miller 113 (51DNF) 23 36 16 23 15
28 B23 Andrew Bohl, Bubbles Fox & Leslie Poole 118 22 10 -40 34 14 38
29 MO44 Jon Martin, James Byrne & Morgan Martin 123 34 26 12 38 -40 13
30 B22 Glenn McMurray & Andrea Lee 130 (51DNF) 5 17 30 32 46
31 MO4 Edward Robison, Sandy Jones & Mary Voitenko 139 39 30 -43 32 12 26
32 MO6 Spencer Brackman & Charles Farley 140 -47 36 14 17 38 35
33 B25 Joe Byrnes & Tim Lange 145 17 38 37 11 (51DNS) 42
34 P31 Stuart Gerhold, CJ Gibson & Jacque Schwartz 146 35 25 -42 22 41 23
35 MO99 Mark Frashier 149 33 35 35 -40 26 20
36 P2 Marty Palmer, Rick Berglund & Michele Palmer 151 31 37 24 (51DNF) 22 37
37 W23 Sean Wagner & Mark Dunsworth 153 38 32 16 33 34 -41
38 P57 Pat Flood, Kathleen deRubertis & Margaret Mauel 160 21 34 39 -44 39 27
39 A125 Damian Jaessing, Katie Eckert & Jenny Jaessing 164 -42 28 41 28 36 31
40 B219 David Sullivan, Andrea Sullivan & Noah Janseen 178 36 (51DNS) 48 20 42 32
41 LD9 David Staub & Dale McDonald 183 45 40 34 -48 45 19
42 I333 Frank A. Davenport & Cindy Davenport 183 44 (51DNS) 29 29 30 51DNS
43 P68 Walter Mendenhall, Barbara Mendenhall & John Phelps 185 40 (51DNS) 33 10 51DNF 51DNS
44 C52 Greg Stauffer 186 41 (51DNS) 28 37 37 43
45 P511 Harry Wittenburg-Nelson, Will deRubertis & Emma Myhre 192 27 43 -45 45 33 44
46 MO33 Howard Champerlin, Scott Griffiths & Kristen Weldon 201 24 (51OCS) 46 42 44 45
47 P86 Ed Kelly & Jim Forey 205 32 42 -50 41 43 47
48 P55 David Wagner, Bradley Wagner & Brandon Wagner 215 -48 41 47 47 47 33
49 P111 Lawrence Jensen & Jim Caffrey 220 -46 44 44 46 46 40
50 MO16 Mark Marling 239 37 (51DNS) 49 51DNF 51DNS 51DNS

ABOUT THE MELGES C SCOW

The C Scow was the first class of scow built by Harry C. Melges, Sr. in 1945; it quickly became an all-time speed favorite. The new Melges C Scow has come a long way from the days of wooden materials and cotton sails. It is now one of the most revolutionary sailboats on the market. Inspired by more than 100 years of competitive racing, this cat-rigged, maneuverable sailboat is great fun and a total pleasure to sail.

ABOUT MELGES PERFORMANCE SAILBOATS

For more than 70 years, Melges has proudly delivered superior-built scows and sportboats around the world. Melges Performance Sailboats provides continuous customer service and product support unlike anyone else. Every Melges boat is signed, sealed, endorsed and delivered race ready by the best, for the best. For more information about Melges Performance Sailboats, visit melges.com.

Melges Performance Sailboats Facebook

Melges Performance Sailboats Instagram

###

For more information on this news story, contact:
Hannah Noll, Melges Performance Sailboats
Hannah@Melges.com