Rush Creek Yacht Club, Texas (June 17, 2017) – Eddie and Kate Cox took the MC National Championship title in a brand new Melges MC Scow powered by North Sails. It is the first MC Nationals win for the sibling duo from White Bear Yacht Club. Cox won three out of seven races.
The title came down to the final race. Leading up to the final day’s one scheduled race, Cox was close at the heels of regatta leader Mark Tesar. It was Cox vs Tesar in the final shootout. Cox set up on the starting line immediately to leeward of Tesar. Cox’s boat speed put his bow out, and just after the cannon the race was his to control. At the first windward mark he had a 30 second lead ahead of Kenny Wolfe and Virginia Hannen, the second place boat. Tesar was 18 boats back. Cox led the race wire to wire, holding off Wolfe and Tesar. Tesar climbed back on the last beat and finished with a 13th place, the deepest finish in a very strong, consistent regatta for the MC veteran.
The day started with winds blowing 20 to 26 mph. A very patient Principle Race Officer Chip Mann and the race committee team held the fleet onshore until the breeze came down to 15 to 20 mph. It was fun sailing all regatta long with fair racing in moderate to heavy winds on Lake Ray Hubbard. Rush Creek Yacht Club proved to be a great venue for the championship, bringing masses of volunteers, strong leadership, and an excellent racetrack.
North Sails finished first and second. Andrew Vandling won the Youth Division. Katie Arvesen took the Women’s Division. In the Grand Master’s Division, Greg Gust edged out Eric Hood and Kelson Elam. Mark Tesar won the Master’s Division followed by Bill Draheim and Ron Baerwitz. Mike Keenan took the Mega Master’s Division. In the Singlehanded Division, Mark Tesar beat out former US Sailing Team member Andrew Casey and Ivan Lopatin. Races were won by Eddie Cox, Mark Tesar, Bill Draheim, Will Crary, and Ivan Lopatin.
The next three major-scale events for the fleet are the Masters Nationals, the Inland Lake Yachting Association Championship and the Western Michigan Championship.
Photo by Gus Schmiege / RegattaShots.com
See more photos here: www.facebook.com/MelgesUSA/posts/10154903247888577
FULL RESULTS
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 2685 | Cox, Eddie | [18] | 5 | 1 | 11 | 1 | 2 | 1 | 21.00 | 1 | |
2 | 2178 | Tesar, Mark | 5 | 3 | 4 | 12 | 6 | 1 | [13] | 31.00 | 2 | |
3 | 808 | Casey, Andrew | 2 | 7 | 13 | 2 | [15] | 4 | 3 | 31.00 | 3 | |
4 | 2579 | Wolfe, Kenny | 7 | 2 | 6 | [23] | 5 | 14 | 2 | 36.00 | 4 | |
5 | 1973 | Draheim, Bill | 1 | 15 | [16] | 5 | 2 | 6 | 8 | 37.00 | 5 | |
6 | 2220 | Baerwitz, Ron | 6 | 12 | 3 | 4 | [34] | 3 | 14 | 42.00 | 6 | |
7 | 2675 | Crary, William | [26] | 6 | 7 | 1 | 3 | 9 | 17 | 43.00 | 7 | |
8 | 2644 | Colburn, Bill | 4 | 20 | 5 | [21] | 18 | 7 | 4 | 58.00 | 8 | |
9 | 1790 | Lopatin, Ivan | 19 | 1 | 2 | 10 | 7 | 20 | [31] | 59.00 | 9 | |
10 | 2153 | Johnston, Rob | 10 | 4 | 14 | 13 | 9 | 12 | [19] | 62.00 | 10 | |
11 | 2040 | Chesnutt, Henry | 13 | 14 | [31] | 24 | 4 | 5 | 11 | 71.00 | 11 | |
12 | 2656 | Slocum, Scott | 14 | [30] | 8 | 7 | 12 | 23 | 7 | 71.00 | 12 | |
13 | 2323 | Hatton, Brett | 20 | 10 | [29] | 15 | 8 | 16 | 5 | 74.00 | 13 | |
14 | 2085 | Schloemer, Erich | 9 | 16 | [20] | 20 | 13 | 8 | 9 | 75.00 | 14 | |
15 | 2122 | Gust, Greg | 8 | 17 | 15 | [58/OCS] | 20 | 10 | 15 | 85.00 | 15 | |
16 | 2148 | Adams, Justin | 25 | 18 | [58/RET] | 3 | 16 | 24 | 6 | 92.00 | 16 | |
17 | 2645 | Hood, Eric | 3 | 19 | [30] | 22 | 25 | 11 | 12 | 92.00 | 17 | |
18 | 2401 | Tesar, Todd | 17 | 8 | [28] | 17 | 19 | 15 | 24 | 100.00 | 18 | |
19 | 2549 | Hoye, David | 12 | 13 | 17 | 32 | [38] | 18 | 10 | 102.00 | 19 | |
20 | 2392 | Harestad, Scott | 29 | 11 | [32] | 9 | 11 | 27 | 16 | 103.00 | 20 | |
21 | 2481 | Elam, Kelson | [28] | 9 | 12 | 28 | 17 | 25 | 22 | 113.00 | 21 | |
22 | 1871 | Cole Jr., Robert | 31 | 32 | 9 | 26 | [35] | 13 | 18 | 129.00 | 22 | |
23 | 2268 | Grinnan, Jeff | 27 | 23 | 22 | 18 | 21 | 22 | [30] | 133.00 | 23 | |
24 | 2661 | Driessen, Vince | 16 | 38 | 24 | [45] | 14 | 17 | 25 | 134.00 | 24 | |
25 | 2248 | Kern, Doug | 11 | 28 | 18 | [33] | 26 | 32 | 26 | 141.00 | 25 | |
26 | 2100 | Johnson Jr., Dave | 34 | 36 | 10 | 41 | 10 | 19 | [58/DNS] | 150.00 | 26 | |
27 | 2052 | Fink, Dan | 24 | 29 | 33 | 14 | 22 | 29 | [58/DNS] | 151.00 | 27 | |
28 | 2521 | Powers, Steve | 39 | 33 | 21 | 8 | 29 | 30 | [58/DNS] | 160.00 | 28 | |
29 | 2006 | Gent, Stephen | 23 | 27 | 11 | 27 | 40 | 37 | [58/DNS] | 165.00 | 29 | |
30 | 2161 | Blake, Richard | 37 | 34 | 45 | 6 | 27 | 21 | [58/DNS] | 170.00 | 30 | |
31 | 2162 | Ziegler, Danny | 35 | 24 | 26 | 16 | 31 | 39 | [58/DNS] | 171.00 | 31 | |
32 | 1685 | Hamilton, David | 22 | 22 | 34 | 34 | 39 | [40] | 20 | 171.00 | 32 | |
33 | 2154 | Morical, Kieth | 33 | [45] | 38 | 35 | 23 | 26 | 21 | 176.00 | 33 | |
34 | 2310 | Vandling, Andrew | 38 | 35 | 19 | 31 | [41] | 31 | 23 | 177.00 | 34 | |
35 | 2010 | Keenan, Mike | 30 | 21 | 41 | [42] | 30 | 28 | 29 | 179.00 | 35 | |
36 | 2124 | O’Connell, Peter | 21 | 39 | 36 | 40 | 24 | 47 | [58/DNS] | 207.00 | 36 | |
37 | 2363 | Jones, Ian | [58/NoFin] | 58/NoFin | 37 | 19 | 28 | 33 | 33 | 208.00 | 37 | |
38 | 2600 | Baker, Scott | 41 | 40 | 35 | 30 | [43] | 38 | 27 | 211.00 | 38 | |
39 | 1946 | Bright, Chris | 32 | 26 | 47 | 38 | 46 | 34 | [58/DNS] | 223.00 | 39 | |
40 | 2592 | Morgan, Brian | 36 | 37 | 44 | 29 | 37 | 43 | [58/DNS] | 226.00 | 40 | |
41 | 1763 | Porter, Alex | [51] | 50 | 43 | 25 | 45 | 35 | 38 | 236.00 | 41 | |
42 | 2230 | Crump, Jonathan | 44 | 47 | 39 | 37 | [58/DNS] | 36 | 36 | 239.00 | 42 | |
43 | 2164 | Gent, Mike | 42 | 43 | 40 | 36 | 44 | [45] | 35 | 240.00 | 43 | |
44 | 2005 | Draheim, Stewart | 15 | 25 | 27 | [58/DNS] | 58/DNS | 58/DNS | 58/DNS | 241.00 | 44 | |
45 | 2163 | Bright, John | 45 | 31 | 25 | 46 | 49 | 48 | [58/DNS] | 244.00 | 45 | |
46 | 2278 | Huffeldt, Per | 47 | 41 | 42 | 39 | 33 | 42 | [58/RET] | 244.00 | 46 | |
47 | 2557 | Black, Kevin | 46 | 44 | 23 | 43 | 47 | 44 | [58/DNS] | 247.00 | 47 | |
48 | 2349 | McMahon, Tim | [58/DNS] | 58/DNS | 46 | 47 | 32 | 41 | 28 | 252.00 | 48 | |
49 | 2072 | Peters, Jimmy | 40 | 46 | 51 | 44 | [52] | 50 | 34 | 265.00 | 49 | |
50 | 2 | Brown, Mike | 43 | 48 | 49 | [52] | 51 | 49 | 32 | 272.00 | 50 | |
51 | 2008 | Camiel, Jeff | 49 | 49 | [58/DNF] | 48 | 42 | 46 | 39 | 273.00 | 51 | |
52 | 2669 | Arvesen, Katie | [54] | 52 | 52 | 49 | 36 | 53 | 37 | 279.00 | 52 | |
53 | 2348 | Gilliland, David | 50 | 42 | 48 | 51 | 48 | 51 | [58/OCS] | 290.00 | 53 | |
54 | 2479 | Greenwood, Jeff | 53 | 51 | 53 | 50 | 50 | 52 | [58/DNS] | 309.00 | 54 | |
55 | 2433 | Benson, Austin | 52 | 53 | 50 | 53 | 53 | [58/DNS] | 58/DNS | 319.00 | 55 | |
56 | 2514 | Jacobs, Tom | 48 | [58/RET] | 58/DNF | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 338.00 | 56 | |
57 | 222 | Mason, Skutch | [58/DNS] | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 58/DNS | 348.00 | 57 |
MC Nationals Day 1 Report, Photos and Results: conta.cc/2suVNKN
MC Nationals Day 2 Report, Photos and Results: conta.cc/2tx4EbN
Pre-Regatta Interview with Kenny Wolfe: facebook.com/MelgesUSA/videos/10154889672188577
Melges Performance Sailboats Facebook
Melges Performance Sailboats Instagram
Email the Regatta Girl for photos: marij77@gmail.com
Follow Regatta Shots / Gus Schmiege
ABOUT THE MELGES MC SCOW
An original design by the Melges family, the Melges MC is a single- or double-handed cat-rigged boat with one of the largest one-design fleets in all of North America. There are more than 100 fleets nationwide with more than 2,500 MCs actively racing each year.
ABOUT MELGES PERFORMANCE SAILBOATS
For more than 70 years, Melges has proudly delivered superior-built scows and sportboats around the world. Melges Performance Sailboats provides continuous customer service and product support unlike anyone else. Every Melges boat is signed, sealed, endorsed and delivered race ready by the best, for the best. For more information about Melges Performance Sailboats, visit melges.com.
###
For more information on this news story, contact:
Hannah Noll, Melges Performance Sailboats
Hannah@Melges.com